Announcement

Collapse
No announcement yet.

Live From NMCA in Orlando

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Live From NMCA in Orlando

    Click image for larger version

Name:	image.png
Views:	206
Size:	530.7 KB
ID:	1193
    So there is a little confusion at the moment because of a computer.

    ​The above is the Qualifying sheet after the first round of qualifying. Angie, the NMCA Sweetheart in the registration trailer, says that the computer needs to have all of the indexes of all classes reentered into the computer. 17 NSS cars showed, but In recked the Thug in the third Time Trial, so it's 16 cars now.

    NSS has had 2 qualifying, but they won't post the Q2 until the morning when they get the outer straightened out.

    Earlier, the rumor was that that was it for qualifying and Eliminations starts at 8;30, but the schedule now posted on the NMCA site says there will be a Q3.
    Click image for larger version

Name:	image.png
Views:	221
Size:	232.3 KB
ID:	1194
    This is what NMCA posted with the schedule.

    With the potential of weather on the horizon Saturday evening and Sunday, NMCA is adjusting the schedule for Saturday’s racing action. We will run the third Qualifier as scheduled Saturday morning and then cancel the fourth round of qualifying, moving straight into Eliminations in all NMCA Points classes.

    The Dodge // Mopar Hemi Shootout will run as scheduled and the TorqStorm Superchargers True Street eliminations will move up in the schedule to the early afternoon. Racers who are teched in but have not made a qualifying pass by Q3, will by rule automatically be added to the bottom of the ladder in light of the Q4 cancellation.

    As always, the schedule will change dynamically to adapt to the conditions, so stay tuned to this page and our social channels for updates throughout the weekend.


    Click image for larger version

Name:	image.png
Views:	230
Size:	244.5 KB
ID:	1195​Check back for updates
    Please register to post, add this forum to your Browser's start tabs &actively participate!

  • #2
    Please register to post, add this forum to your Browser's start tabs &actively participate!

    Comment


    • #3


      The story can be found at

      https://www.daveschultz.com/2023/03/...he-texas-thug/
      Please register to post, add this forum to your Browser's start tabs &actively participate!

      Comment


      • #4
        Third Round Qualifying

        Please register to post, add this forum to your Browser's start tabs &actively participate!

        Comment


        • #5
          Round Ine Eliminations Match ups

          Please register to post, add this forum to your Browser's start tabs &actively participate!

          Comment


          • #6
            Doug the Thug in Round One

            Please register to post, add this forum to your Browser's start tabs &actively participate!

            Comment


            • #7
              Third Round Ladder Click image for larger version

Name:	ladder.jpg
Views:	210
Size:	63.2 KB
ID:	1205
              Please register to post, add this forum to your Browser's start tabs &actively participate!

              Comment


              • #8
                Jim Netherland and Doug Duell were in the Finals

                Doug Duell for the win

                Click image for larger version  Name:	336548348_988931858736338_7798057200112199455_n.jpg Views:	0 Size:	91.6 KB ID:	1207

                Congrats to both of them

                Click image for larger version

Name:	image.png
Views:	156
Size:	879.6 KB
ID:	1209
                Please register to post, add this forum to your Browser's start tabs &actively participate!

                Comment


                • #9
                  Some NSS Click image for larger version

Name:	177-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	195
Size:	175.7 KB
ID:	1230 Click image for larger version

Name:	134-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	200
Size:	137.3 KB
ID:	1231 6 Click image for larger version

Name:	135-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	193
Size:	141.5 KB
ID:	1232 Click image for larger version

Name:	131-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	184
Size:	138.0 KB
ID:	1233 Click image for larger version

Name:	132-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	167
Size:	171.2 KB
ID:	1234 Click image for larger version

Name:	191-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	175
Size:	148.0 KB
ID:	1235 Click image for larger version

Name:	133-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	185
Size:	161.8 KB
ID:	1236 Click image for larger version

Name:	129-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	197
Size:	163.4 KB
ID:	1237 Click image for larger version

Name:	130-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	166
Size:	157.0 KB
ID:	1238 photos taken by Evan Smith at Orlando
                  Please register to post, add this forum to your Browser's start tabs &actively participate!

                  Comment


                  • #10
                    More NSS Photos


                    Click image for larger version

Name:	106-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	163
Size:	149.1 KB
ID:	1240 Click image for larger version

Name:	101-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	160
Size:	131.2 KB
ID:	1241 Click image for larger version

Name:	128-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	155
Size:	158.5 KB
ID:	1242 Click image for larger version

Name:	103-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	156
Size:	132.9 KB
ID:	1243 Click image for larger version

Name:	104-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	151
Size:	144.4 KB
ID:	1244 Click image for larger version

Name:	102-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	142
Size:	127.6 KB
ID:	1245 Click image for larger version

Name:	100-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	148
Size:	120.0 KB
ID:	1246 Click image for larger version

Name:	089-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	155
Size:	106.7 KB
ID:	1247 Click image for larger version

Name:	078-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	150
Size:	156.8 KB
ID:	1248 Click image for larger version

Name:	099-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	145
Size:	118.2 KB
ID:	1249 Click image for larger version

Name:	077-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	137
Size:	129.4 KB
ID:	1250 Click image for larger version

Name:	016-evanjsmith-NMCA-2023-Orlando-Saturday-jpg-2146.jpg
Views:	136
Size:	126.1 KB
ID:	1251
                    Please register to post, add this forum to your Browser's start tabs &actively participate!

                    Comment

                    Working...
                    X